Teaching Jobs in Utah
Salt Lake City skyline.
State Education Profile
| Utah | US Avg. | ||
| Avg. Teacher Starting Salary (2006) | $26,130 | $30,667 | |
| Pupil/Teacher Ratio | 22.1 | 15.7 | |
| Tot. Expenditures for Education | $3,178,866,468 | $9,521,659,166 | |
| Scaled Score, Grade 4 Math | 239 | 237 | |
| Scaled Score, Grade 8 Math | 279 | 278 | |
| Scaled Score, Grade 4 Reading | 221 | 217 | |
| Scaled Score, Grade 8 Reading | 262 | 260 |
http://nces.ed.gov/*
Popular Utah School Districts
| Salt Lake City School District Read more. | |||
| Provo City School DistrictRead more. | |||
For more information, visit the Utah state website for education.
Become a Teacher
- Get the degree you need to get qualified for the classroom. Search approved programs for educators now.
Search for Jobs in Utah
- What are you waiting for? Find your next career move. Search jobs just for educators right here on TheApple.