Teaching Jobs in the District of Columbia
State Education Profile
| District of Columbia | US Avg. | ||
| Avg. Teacher Starting Salary (2006) | $38,566 | $30,667 | |
| Pupil/Teacher Ratio | 14.0 | 15.7 | |
| Tot. Expenditures for Education | $1,188,086,093 | $9,521,659,166 | |
| Scaled Score, Grade 4 Math | 211 | 237 | |
| Scaled Score, Grade 8 Math | 245 | 278 | |
| Scaled Score, Grade 4 Reading | 191 | 217 | |
| Scaled Score, Grade 8 Reading | 238 | 260 |
http://nces.ed.gov/*
Search School Profiles in D.C.
| Browse or Search Schools in the D.C. Public System Read more now. | |||
For more information, visit the D.C. state website for education.
Become a Teacher
- Get the degree you need to get qualified for the classroom. Search approved programs for educators now.
Search for Jobs in D.C.
- What are you waiting for? Find your next career move. Search jobs just for educators right here on TheApple.